PGATOUR99 Top Bar
COPENHAGEN OPEN 2014
Københavns
Player Front Back Brutto Netto Kr.
P. Lundgren 40 36 76 73 700+50
C. Langfeldt 40 40 80 75 500+50
M. Røssberg 43 41 84 76 350+50+50
F. Ohl 41 38 79 77 250+50
C. Dubin 42 39 81 78 200+50
A. Bernhoft 43 41 84 80 150+50+50
S. Jensen 47 46 93 80 150+50
M. Ginsborg 44 42 86 80 50+50
T. Troels-Smith 45 41 86 81 50
F. Raunstrup 41 48 89 85 50
P. Dessau 45 51 96 85 50
C. Thuen 54 48 102 86 50
G. Moltke-Leth 44 45 89 86 50
A. Freddie 64 42 95 88 50
T. Bomhoff 58 52 100 88 50
U. Jonsen 51 52 103 91 50
J. Grünfeld 59 53 112 94 50
O. Damsbo 58 52 110 94 50

 

©PGATOUR99 @WEBMASTER