PGATOUR99 Top Bar
COPENHAGEN OPEN 2009
Barsebäck, Masters Course
Player Front Back Brutto Netto Putts Kr.
C. Dubin 36 41 77 71 29 700+50
M. Ginsborg 42 41 83 74 29 500+50
F. Ohl 40 40 80 76 29 350+50
M. Røssberg 49 40 89 79 32 250+50
C. Langfeldt 44 43 87 80 30 200+50
T. Troels-Smith 43 46 89 82 33 150+50
P. Lundgren 42 46 88 82 33 100+50
F. Raunstrup 41 48 89 82 30 50+50
N. Kosakewitsch 44 48 92 83 35 50
P. Kornerup 44 49 92 83 n.a. 50
M. Røstbjærg 53 42 95 88 35 50+50
O. Damsbo 51 52 103 84 33 50
A. Freddie 50 48 98 88 38 50+50
P. Dessau 52 49 101 88 34 50
S. Jensen 55 56 111 91 34 50
T. Juul 47 50 97 92 30 50
M. Toft 51 56 107 92 n.a. 50
C. Thuen 63 63 126 107 33 50

 

©PGATOUR99 @WEBMASTER