PGATOUR99 Top Bar
CASA CALLELLA CUP 2009
Asserbo
Player Front Back Brutto Netto Putts Kr.
F. Ohl 36 37 73 71 29 700+100
C. Langfeldt 41 38 79 74 28 500+100+25
M. Røstbjærg 39 39 78 74 29 350+100
T. Bomhoff 40 43 83 74 26 250+100
G. Moltke-L. 39 38 77 75 30 200+100
A. Bernhoft 38 41 79 75 26 150+100
A. Freddie 41 42 83 75 32 100+100+50
P. Dessau 45 42 87 76 29 50+100
P. Lundgren 40 40 80 76 28 100
C. Gregersen 52 52 104 76 36 100
L. Ostermann 48 43 91 77 35 100
O. Damsbo 45 48 93 77 31 100
T. Troels-S. 45 37 82 78 36 100+25
M. Ginsborg 41 45 86 80 30 100
P. Kornerup 47 42 89 81 31 100
C. Thuen 48 50 98 81 30 100
S. Jensen 49 49 98 81 29 100
U. Jonsen 52 47 99 87 33 100
J. Grünfeld 54 52 106 87 35 100

 

©PGATOUR99 @WEBMASTER