PGATOUR99 Top Bar
CASA CALLELLA CUP 2008
Asserbo
Player Front Back Brutto Netto Putts Kr.
A. Bernhoft 38 39 77 73 28 700+100
F. Raunstrup 39 39 78 74 31 500+100
M. Røssberg 46 39 85 77 25 350+100
M. Toft 46 44 90 77 35 250+100
C. Gregersen 53 53 106 78 31 200+100
A. Freddie 40 47 87 79 30 150+100
F. Ohl 44 38 82 80 28 100+100
P. Kornerup 45 43 88 80 29 50+100
C. Dubin 41 43 84 80 30 100
L. Ostermann 44 50 94 80 32 100
J. Grünfeld 49 50 99 80 37 100
T. Troels-Smith 45 40 85 81 38 100
S. Jensen 55 44 99 82 35 100
T. Juul 44 41 85 82 35 100
T. Bomhoff 51 43 94 83 30 50+100
P. Lundgren 44 43 87 84 40 100
P. Dessau 51 47 98 87 32 100
N. Kosakewitsch 47 47 94 87 35 100
M. Ginsborg 52 44 96 90 30 50+100
M. Røstbjærg 48 47 95 90 36 100

 

©PGATOUR99 @WEBMASTER