PGATOUR99 Top Bar
CASA CALLELLA CUP 2007
Asserbo
Player Brutto Netto Putts Kr.
M. Ginsborg 81 73 33 800
A. Bernhoft 79 75 30 600
P. Lundgren 82 78 29 450
F. Ohl 80 78 29 350
P. Kornerup 87 79 33 300
C. Dubin 83 79 34 250
N. Kosakewitsch 89 82 31 200
F. Raunstrup 86 82 31 150+50
G. Moltke-Leth 86 82 31 100
U. Jonsen 96 84 34 100
P. Dessau 95 84 32 100
T. Troels-Smith 89 85 34 100+50
T. Juul 94 91 29 100
A. Freddie 105 97 36 100

 

©PGATOUR99 @WEBMASTER