PGATOUR99 Top Bar
CASA CALLELLA CUP 2006
Asserbo
Player Front Back Brutto Netto Putts Kr.
O. Damsbo 41 47 88 72 33 800
C. Dubin 37 40 77 74 28 600
A. Bernhoft 38 41 79 76 30 450
F. Ohl 37 40 77 76 31 350
N. Kosakewitsch 39 43 82 76 30 300
M. Røssberg 42 43 85 78 27 250+50
P. Kornerup 47 40 87 80 32 200
C. Langfeldt 43 43 86 82 34 150
M. Ginsborg 42 47 89 82 27 100
P. Dessau 51 43 94 84 37 100
C. Gregersen 57 54 111 85 30 100
P. Lundgren 43 45 88 85 33 100
T. Bomhoff 46 48 94 85 41 100
L. Ostermann 50 53 103 87 33 100
J. Grünfeld 50 55 105 87 32 100
M. Røstbjærg 49 44 93 89 34 100
U. Jonsen 55 48 103 92 35 100
C. Thuen 50 59 109 93 32 100+50

 

©PGATOUR99 @WEBMASTER