PGATOUR99 Top Bar
SCANDINAVIAN MASTERS 2005
Halmstad & Tylösand
Norra Södra  
Player Front/
Back
Brutto/
Netto
Front/
Back
Brutto/
Netto
Netto
Total
Kr.
M. Røssberg 40/38 78/69 44/41 85/80 149 800
A. Bernhoft 41/41 82/77 40/38 78/76 153 600+100
N. Kosakewitsch 45/42 87/79 43/40 83/77 156 450
C. Langfeldt 44/39 83/77 41/41 82/79 156 350
F. Ohl 38/39 77/74 40/42 82/82 156 250
M. Røstbjærg 41/46 87/82 39/41 80/77 159 200
P. Lundgren 38/42 80/75 40/47 87/85 160 150+100
C. Dubin 43/40 83/78 41/44 85/83 161 100
P. Dessau 49/47 96/82 44/49 93/82 164 50
F. Raunstrup 42/43 85/80 41/47 88/85 165 0
M. Ginsborg 43/48 91/81 43/48 91/84 165 0
O. Damsbo 49/55 104/86 49/48 97/83 169 0
T. Bomhoff 48/49 97/86 43/48 91/83 169 0
M. Toft 52/50 102/87 51/45 96/85 172 0
C. Thuen 56/50 106/88 50/52 102/88 176 0
S. Jensen 50/53 103/85 52/54 106/92 177 0
U. Jonsen 49/52 101/86 54/55 109/99 185 0
A. Freddie 49/50 99/91 46/57 103/98 189 0

 

©PGATOUR99 @WEBMASTER