PGATOUR99 Top Bar
CASA CALLELLA CUP 2005
Asserbo
Player Front Back Brutto Netto Putts Kr.
S. Jensen 46 44 90 74 32 700
C. Dubin 41 37 78 75 32 500
L. Ostermann 47 44 91 75 35 350
T. Juul 41 39 80 76 27 250+50
A. Bernhoft 39 40 79 76 29 200
P. Kornerup 45 40 85 78 29 150
F. Ohl 39 42 81 80 33 100
M. Toft 48 45 93 80 32 50
M. Røssberg 45 43 88 81 33 0
M. Ginsborg 43 47 90 81 31 50
P. Lundgren 40 45 85 82 31 0
T. Troels-Smith 48 39 87 83 32 0
P. Dessau 49 47 96 84 34 0
O. Damsbo 50 50 100 84 33 0
A. Freddie 42 52 94 87 32 0
N. Kosakewitsch 46 50 96 90 38 0
C. Thuen 55 51 106 90 37 0
U. Jonsen 51 51 102 91 33 0

 

©PGATOUR99 @WEBMASTER