PGATOUR99 Top Bar
SCANDINAVIAN MASTERS 2002
Barsebäck
Donald
Steel
Course
Old
Course
Player Bru. Net. Bru. Net. Put. Net. Point Kr.
N. Kosakewitsch 89 78 87 76 33 154 14 650
M. Ginsborg 94 77 94 77 34 154 12 450
C. Dubin 80 77 83 80 33 157 10 300
F. Ohl 78 75 87 83 31 158 8 200
A. Freddie 95 89 76 70 26 159 7 150
P. Lundgren 78 74 89 85 28 159 6 100
A. Bernhoft 83 80 85 82 30 162 5 50
M. Røstbjærg 80 77 89 86 33 163 4 0
T. Bomhoff 93 84 91 82 33 166 3 0
P. Kornerup 82 75 98 91 35 166 2 0
G. Moltke-Leth 87 85 84 82 33 167 2 50
C. Langfeldt 89 86 85 82 31 167 2 0
S. Jensen 105 88 97 80 33 168 2 0
L. Ostermann 97 80 104 88 32 168 2 0
P. Dessau 102 90 92 80 31 170 2 0
F. Raunstrup 89 84 92 87 37 171 2 0

 

©PGATOUR99 @WEBMASTER