PGATOUR99 Top Bar
CASA CALELLA CUP 2002
Asserbo
Player Front Back Brutto Netto Putts Point Kr.
M. Ginsborg 42 44 86 68 29 12 600
P. Lundgren 42 36 78 74 31 10 500
C. Langfeldt 40 37 77 74 28 8 300
G. Moltke-Leth 40 37 77 75 26 7 200
F. Ohl 39 39 78 75 29 6 150
M. Røstbjærg 40 39 79 76 28 5 100
C. Gregersen 53 49 102 76 35 4 50
C. Dubin 39 40 79 77 23 3 0
F. Raunstrup 40 43 83 78 31 2 0
M. Røssberg 43 44 87 79 30 2 50
P. Dessau 46 45 91 79 31 2 0
S.Jensen 48 49 97 79 34 2 0
P. Kornerup 45 43 88 81 35 2 0
T. Bomhoff 47 51 100 91 28 2 0

 

©PGATOUR99 @WEBMASTER