PGATOUR99 Top Bar
TOUR PLAYERS CHAMPIONSHIP 2001
Rungsted
Player Front Back Brutto Netto
T. Juul 38 38 76 73
F. Ohl 37 41 78 73
P. Lundgren 38 41 79 73
M. Ginsborg 48 45 93 73
C. Dubin 38 39 77 74
M. Røssberg 43 42 85 75
A. Freddie 38 45 83 75
S.Jensen 47 47 94 75
F. Raunstrup 40 42 82 76
P. Dessau 41 49 90 77
T. Troels-Smith 40 42 82 78
A. Bernhoft 40 43 83 79
C. Gregersen 52 57 109 80
M. Røstbjærg 40 46 86 82
C. Thuen 58 48 106 83
T. Bomhoff 40 53 93 84
C. Langfeldt 44 45 89 85
G. Moltke-Leth 41 46 87 85
P. Kornerup 45 51 96 87

 

©PGATOUR99 @WEBMASTER