PGATOUR99 Top Bar
COPENHAGEN OPEN 2001
Player Front Back Brutto Netto Point Kr.
T. Bomhoff 41 37 78 66 12 700
A. Freddie 40 36 76 67 8 450
C. Langfeldt 37 36 73 68 6 300
M. Røssberg 42 39 81 68 4 250
P. Lundgren 38 39 77 69 2 200
M. Ginsborg 47 45 92 69 1 150
C. Thuen 49 47 96 70 - 100
M. Røstbjærg 38 37 75 70 - 50
S.Jensen 43 49 92 70 - 0
T. Troels-Smith 39 37 76 71 - 0
F. Ohl 38 39 77 71 - 0
Simon P-K. 37 40 77 71 - 0
N. Kosakewitsch 41 43 84 71 - 0
P. Kornerup 39 44 83 72 - 0
A. Bernhoft 41 37 78 73 - 0
G. Moltke-Leth 39 37 76 73 - 0
Killerich 45 50 95 75 - 0
C. Dubin 39 42 80 76 - 0
Nic B.C. 49 48 97 76 - 0
T. Juul 44 37 81 77 - 0
P. Dessau 46 45 91 77 - 0
O. Damsbo 48 50 98 79 - 0
Henrik 48 46 94 80 - 0
Dan 52 57 109 80 - 0
Sofie L.K. 49 55 104 81 - 0

 

©PGATOUR99 @WEBMASTER