PGATOUR99 Top Bar
CASA CALELLA CUP 2001
Asserbo
Player Front Back Brutto Netto Point Kr.
C. Dubin 37 39 76 74 12 500
A. Freddie 44 40 84 77 8 350
T. Troels-Smith 39 41 80 77 6 200+50
S. Jensen 43 52 95 77 5 150
M. Røssberg 48 41 89 79 4 100+50
A. Bernhoft * 40 42 82 79 3 50
F. Raunstrup 42 42 84 79 2 0
F. Ohl - - - 81 2 0
P. Lundgren 39 54 93 88 2 0

 

©PGATOUR99 @WEBMASTER