PGATOUR99 Top Bar
ÅBNINGSMATCHEN 2001
Player Front Back Brutto Netto
G. Moltke-Leth 39 38 77 75
C. Dubin 40 40 80 77
M. Røstbjærg 38 44 82 78
A. Bernhoft 40 43 83 79
M. Røssberg 43 49 92 79
T. Bomhoff 41 49 90 79
M. Ginsborg 47 53 100 79
P. Kornerup 45 48 93 81
T. Troels-Smith 43 43 86 82
P. Dessau 45 50 95 82
F. Ohl 44 45 89 84
C. Langfeldt 41 47 88 84
P. Lundgren 42 49 91 84
F. Raunstrup 43 49 92 85
C. Thuen 57 59 116 87
C. Gregersen 57 63 120 88
A. Freddie 45 53 98 89
S. Jensen 50 63 113 90

 

©PGATOUR99 @WEBMASTER